Identifiers | |
Year | 2022 |
Manufacturer | Forest River |
Model Name | Cedar Creek Champagne Edition |
Trim Name | 38EL |
Generic Type | Fifth Wheel Primary |
Price | |
MSRP | TBA |
Basic Warranty | 12 Months |
Structure Warranty | 12 Months |
Roof Warranty | 12 Years |
Dimensions | |
Length | 42.17 ft |
Width | 96 in |
Height | 161 in |
Weight | |
Dry Weight | 14429 lbs |
Payload Capacity | 3571 lbs |
GVWR | 18000 lbs |
Hitch Weight | 2710 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 57 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 80 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 41 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |