MSRP | |
Price | $109,995.00 |
Image 1 of 25
Stock # | RGG29574 | |||
Year | 2022 | |||
Brand | Forest River | |||
Model | Cedar Creek Champagne Edition | |||
Floorplan | 38EBS | |||
Floorplan Layout
Couples Coach Front Bedroom Kitchen Island Mid Kitchen Outdoor Entertainment Rear Living Area |
||||
Type | Fifth Wheel |
Length | 43' 1" |
Width | 8' 0" |
Location | Scott, LA |
MSRP | |
Price | $109,995.00 |
TRIPLE SLIDE REAR LIVING FIFTH WHEEL W/ 6 POINT HYDRAULIC AUTO LEVELING, ROOFTOP SOLAR PANEL, THREE A/C UNITS, TWO AWNINGS, RESIDENTIAL REFRIGERATOR, KING BED, AND WASHER-DRYER PREP.
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Interior: | BISCOTTI |
Sleeps: | 4 |
Water Capacity - Black: | 41 gal |
Water Capacity - Fresh: | 57 gal |
Water Capacity - Grey: | 82 gal |
A/C Spec: | (3) 15000 BTUs ALL DUCTED |
# of Air Conditioners: | 3 |
GVWR: | 18,790 lb |
Dry Weight: | 14,211 lb |
# of Slideouts: | 4 |
# of Axles: | 2 |
Length: | 43' 1" |
Width: | 8' 0" |
Available Literature | 2022 Forest River Cedar Creek Champagne Edition Brochure 1 |
Available Documents | !!!! FULL OPTION LIST !!!! |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|